Anyone HODL SHND and excited for the SHND swap on May 31st? Master nodes are coming and only those with the stronge⦠https://t.co/wyHNfFlgee
| StrongHands (SHND) New Website January 26, 2018 |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands General dates/news, alerts and pricing information in October 2025 | |||
| StrongHands (SHND) Hard Fork February 15, 2018 |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands Fork/Hard Forks dates/news, alerts and pricing information in October 2025 | |||
| Hard Fork February 17, 2018 [Possible Date] |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands Fork/Hard Forks dates/news, alerts and pricing information in October 2025 | |||
| Hard Fork February 17, 2018 [Possible Date] |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands Fork/Hard Forks dates/news, alerts and pricing information in October 2025 | |||
| StrongHands (SHND) Hard Fork February 17, 2018 |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands Fork/Hard Forks dates/news, alerts and pricing information in October 2025 | |||
| Android & iOS App March 1, 2018 [Possible Date] |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands Software/Platforms dates/news, alerts and pricing information in October 2025 | |||
| Android & iOS App March 1, 2018 [Possible Date] |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands Software/Platforms dates/news, alerts and pricing information in October 2025 | |||
| Community Choice Review March 28, 2018 |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands General dates/news, alerts and pricing information in October 2025 | |||
| Community Choice Review March 28, 2018 |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands General dates/news, alerts and pricing information in October 2025 | |||
| Mobile App Release May 2018 |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands Software/Platforms dates/news, alerts and pricing information in October 2025 | |||
| Coin Swap May 31, 2018 |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands General dates/news, alerts and pricing information in October 2025 | |||
| Coin Burn Starts May 31, 2018 |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands General dates/news, alerts and pricing information in October 2025 | |||
| Masternode Release May 31, 2018 |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands General dates/news, alerts and pricing information in October 2025 | |||
| Swap SHND to SHMN July 4, 2018 |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands ICO/Pre-Sales dates/news, alerts and pricing information in October 2025 | |||
| Coin Swap July 4, 2018 |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands ICO/Pre-Sales dates/news, alerts and pricing information in October 2025 | |||
| Whitepaper Launch October 10, 2018 |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands General dates/news, alerts and pricing information in October 2025 | |||
| SHNDX Exchange Launch January 31, 2019 |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands General dates/news, alerts and pricing information in October 2025 | |||
| 100:1 Swap March 31, 2019 |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands General dates/news, alerts and pricing information in October 2025 | |||
| Coin Swap October 1, 2019 |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands General dates/news, alerts and pricing information in October 2025 | |||
| New Identity, Logo, & GUI August 31, 2020 |  | ||
| StrongHands's latest price $.00000015 updated 6 years ago. For more StrongHands General dates/news, alerts and pricing information in October 2025 | |||
| Coin | Trigger Value | Trigger % | Current Prices | Coin Alerts | Action | Added | 
|---|---|---|---|---|---|---|
| 
                                    StrongHands
                                     
                                        
                                        SHND
                                     | $.0003 USD $.00029985 USD to go | 38,825.65% 201,242.28% to go | $.00000015 USD0.00000000003 BTC | 12 Active 0 complete | Alert Me Alert Me Too | 7 years ago | 
| 
                                    StrongHands
                                     
                                        
                                        SHND
                                     | $.0003 USD $.00029985 USD to go | 38,825.65% 201,242.28% to go | $.00000015 USD0.00000000003 BTC | 12 Active 0 complete | Alert Me Alert Me Too | 7 years ago | 
| 
                                    StrongHands
                                     
                                        
                                        SHND
                                     | $.0003 USD $.00029985 USD to go | 38,825.65% 201,242.28% to go | $.00000015 USD0.00000000003 BTC | 12 Active 0 complete | Alert Me Alert Me Too | 7 years ago | 
| 
                                    StrongHands
                                     
                                        
                                        SHND
                                     | $.0003 USD $.00029985 USD to go | 38,825.65% 201,242.28% to go | $.00000015 USD0.00000000003 BTC | 12 Active 0 complete | Alert Me Alert Me Too | 7 years ago | 
| 
                                    StrongHands
                                     
                                        
                                        SHND
                                     | $.0003 USD $.00029985 USD to go | 38,825.65% 201,242.28% to go | $.00000015 USD0.00000000003 BTC | 12 Active 0 complete | Alert Me Alert Me Too | 7 years ago | 
| 
                                    StrongHands
                                     
                                        
                                        SHND
                                     | $500.00 USD $499.99999985 USD to go | 66,216,395,079.45% 335,570,469,698.66% to go | $.00000015 USD0.00000000003 BTC | 12 Active 0 complete | Alert Me Alert Me Too | 7 years ago | 
| 
                                    StrongHands
                                     
                                        
                                        SHND
                                     | $500.00 USD $499.99999985 USD to go | 66,216,395,079.45% 335,570,469,698.66% to go | $.00000015 USD0.00000000003 BTC | 12 Active 0 complete | Alert Me Alert Me Too | 7 years ago | 
| 
                                    StrongHands
                                     
                                        
                                        SHND
                                     | $.00 USD $.00000015 USD to go | 178.78% -100% to go | $.00000015 USD0.00000000003 BTC | 12 Active 0 complete | Alert Me Alert Me Too | 7 years ago | 
| 
                                    StrongHands
                                     
                                        
                                        SHND
                                     | $.00 USD $.00000015 USD to go | 178.78% -100% to go | $.00000015 USD0.00000000003 BTC | 12 Active 0 complete | Alert Me Alert Me Too | 7 years ago | 
| 
                                    StrongHands
                                     
                                        
                                        SHND
                                     | $.00 USD $.00000015 USD to go | 178.78% -100% to go | $.00000015 USD0.00000000003 BTC | 12 Active 0 complete | Alert Me Alert Me Too | 7 years ago | 
| 
                                    StrongHands
                                     
                                        
                                        SHND
                                     | $.00 USD $.00000015 USD to go | 178.78% -100% to go | $.00000015 USD0.00000000003 BTC | 12 Active 0 complete | Alert Me Alert Me Too | 7 years ago | 
| 
                                    StrongHands
                                     
                                        
                                        SHND
                                     | $.00 USD $.00000015 USD to go | 178.78% -100% to go | $.00000015 USD0.00000000003 BTC | 12 Active 0 complete | Alert Me Alert Me Too | 7 years ago |